|
|
| Area Sq. mm. | 0.50 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 | 50.0 | ||
| No. of Size of Wire (Nom.) No./mm | 16/.2 | 24/.2 | 32/.2 | 48/.2 | 80/.2 | 56/.3 | 84/.3 | 140/.3 | 101/.45 | 158/.45 | 220/.45 | 315/.45 | ||
| Conductor Resistance (Max.) @20°C Ohm/Km | 39.0 | 26.0 | 19.5 | 13.3 | 7.98 | 4.95 | 3.3 | 1.91 | 1.21 | 0.78 | 0.554 | 0.386 | ||
| Current Rating Dc/Ac Amp. | 4 | 7 | 12 | 15 | 20 | 27 | 35 | 46 | 62 | 80 | 102 | 138 | ||
| Insulation Thickness (Nom.) mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.4 | ||
| Single Core Unsheathed O.D. (Approx. mm) | 2.20 | 2.45 | 2.60 | 2.90 | 3.60 | 4.30 | 5.30 | 6.60 | 7.80 | 9.70 | 10.90 | 13.20 | ||
| Single Core Sheathed 1 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
Multicore Flexible cables above 4 Sq.mm. are not coverd by
IS:694 |
||||||
| Overall Diameter (Approx.) mm | 4.00 | 4.25 | 4.50 | 4.80 | 5.45 | 6.30 | ||||||||
| 2 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | |||||||
| Overall Diameter (Approx.) mm | 6.20 | 6.80 | 7.10 | 7.60 | 9.20 | 10.50 | ||||||||
| 3 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.3 | 1.40 | 1.40 | 1.50 | 1.60 | 2.00 | |
| Overall Diameter (Approx.) mm | 6.70 | 7.20 | 7.60 | 8.10 | 9.50 | 11.30 | 14.00 | 18.00 | 21.00 | 25.50 | 29.00 | 33.00 | ||
| 4 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.4 | 1.4 | 1.40 | 1.60 | 1.70 | 2.00 | |
| Overall Diameter (Approx.) mm | 7.30 | 7.60 | 8.10 | 9.30 | 10.60 | 12.50 | 16.50 | 19.00 | 23.00 | 28.50 | 33.00 | 35.00 | ||
| 5 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | |||||||
| Overall Diameter (Approx.) mm | 8.30 | 9.0 | 9.50 | 10.50 | 12.0 | 14.0 | ||||||||
| Working voltage | Upto 1100 V Temperature range |
| -15°C to +70°C | |
| Sizes | 0.5 Sq mm to 4.0 Sq mm - 1 core to 24 core Multicore Round Flexible Cables |
| 6.0 Sq mm to 50.0 Sq mm - 1 core to 4 core Multicore Round Flexible Cables | |
| 70.0 Sq mm X 1 core Multicore Round Flexible Cables | |
| 95.0 Sq mm X 1 core Multicore Round Flexible Cables | |
| 120.0 Sq mm X 1 core Multicore Round Flexible Cables | |
| 150.0 Sq mm X 1 core Multicore Round Flexible Cables | |
| Color code | Black and Grey outer sheath |
| 2 core cables - Red, Black | |
| 3 core cables - Red, Yel, Blue & Yellow/Green for earth | |
| 4 core cables - Red, Yel, Blue, Black and Grey | |
| Any required colors on specific request | |
| Specification | IS 694 : 1990. |
| Packing | In 90 mtr. coils, Higher sizes on drums. |
|
|
|
|
|
|
|
|
|
|
|
Cables |
|
|
|
|
|
|
|
|
![]() |